8 ton rotator for harvester
Technical specifications |
Rotation angle | unlimited ° |
Max rotation pressure (R) | 200 bar |
Capacity | 670 cm3 |
Torque (250 bar) | 2000 Nm |
Max axial load (static) | 80 kN |
Max axial negative load (static) | -40 kN |
Max axial load (dynamic) | 40 kN |
Max axial negative load (dynamic) | -20 kN |
Weight | 50 kg |
Connections | G 1/2" |
Stud bolts | M12 |
Stud bolts tightening torque | 125 Nm |
Flange bolt | M20 |
Flange bolt tightening torque | 660 Nm |
Maximum oil flow | 25 lpm |
CLUB MEMBER AREA
User manual for CRM 800H-W35F173
|
|
Flange model rotator servicing guide
|
|