A 12 ton shaft rotator
71203 CRH 1200-X45A35(D88)
Technical specifications | |
Rotation angle | unlimited ° |
Max rotation pressure (R) | 250 bar |
Max working pressure grapple open (GO) | 300 bar |
Max working pressure grapple closed (GC) | 300 bar |
Capacity | 949 cm3 |
Torque (250 bar) | 2900 Nm |
Max axial load (static) | 120 kN |
Max axial negative load (static) | -90 kN |
Max axial load (dynamic) | 60 kN |
Max axial negative load (dynamic) | -45 kN |
Weight | 73 kg |
Connections | G 1/2" |
Stud bolts | M12 |
Stud bolts tightening torque | 125 Nm |
Maximum oil flow | 25 lpm |
Downloadable documents | |
Technical drawing |
CLUB MEMBER AREA
User manual for CRH 1200-X45A35(D88) | |
Flange model rotator servicing guide |
Not a member yet? Register today!